1. DISTRIBUTION OF MOBILITY PER TARGET GROUP
| Type of mobility | Target Group 1 | Target Group 2 | TOTAL | Distribution per mobility type (%) |
| Masters | 26 | 12 | 38 | 65,52% |
| Doctorates | 6 | 4 | 10 | 17,24% |
| Staff | 10 | 10 | 17,24% | |
| TOTAL | 42 | 16 | 58 | |
| 72,41% | 27,59% |
2. DISTRIBUTION OF MOBILITY PER COHORT
| Type of mobility | Cohort 1 | Cohort 2 | Cohort 3 | TOTAL |
| Masters | 15 | 23 | 38 | |
| Doctorates | 10 | 10 | ||
| Staff | 10 | 10 | ||
| TOTAL | 25 | 33 | 0 | 58 |
3. DISTRIBUTION OF MOBILITY PER CREDIT-/DEGREE-SEEKING MOBILITY
| Type of mobility | Credit-seeking | Degree-seeking | TOTAL |
| Masters | 38 | 0 | 38 |
| Doctorates | 0 | 10 | 10 |
| TOTAL | 38 | 10 | 48 |
| 79,17% | 20,83% |
4. INDICATIVE DISTRIBUTION OF INDIVIDUAL INCOMING MOBILITY PER PARTNER
| Partner | Type of mobility | Incoming mobility per partner |
| University of Abomey-Calavi | Masters | 8 |
| Doctorates | 2 | |
| Staff | 2 | |
| TOTAL | 12 | |
| Ebonyi State University | Masters | 8 |
| Doctorates | 2 | |
| Staff | 2 | |
| TOTAL | 12 | |
| Jimma University | Masters | 7 |
| Doctorates | 2 | |
| Staff | 2 | |
| TOTAL | 11 | |
| University of Namibia | Masters | 7 |
| Doctorates | 2 | |
| Staff | 2 | |
| TOTAL – | 11 | |
| University of KwaZulu-Natal | Masters | 8 |
| Doctorates | 2 | |
| Staff | 2 | |
| TOTAL | 12 | |
| 0 | Masters | |
| Doctorates | ||
| Staff | ||
| TOTAL – | 0 | |
| TOTAL | Masters | 38 |
| Doctorates | 10 | |
| Staff | 10 | |
| TOTAL | 58 |
5. INDICATIVE DISTRIBUTION OF INDIVIDUAL OUTGOING MOBILITY PER NATIONALITY
| Nationality | Type of mobility | Outgoing mobility | |||
| Target Group 1 | Target Group 2 | Total | Distribution per Country (%) | ||
| Benin | Masters | 5 | 5 | ||
| Doctorates | 2 | 2 | |||
| Staff | 2 | 2 | |||
| TOTAL | 9 | 0 | 9 | 15,52% | |
| Nigeria | Masters | 6 | 6 | ||
| Doctorates | 1 | 1 | |||
| Staff | 2 | 2 | |||
| TOTAL | 9 | 0 | 9 | 15,52% | |
| Ethiopia | Masters | 5 | 5 | ||
| Doctorates | 1 | 1 | |||
| Staff | 2 | 2 | |||
| TOTAL | 8 | 0 | 8 | 13,79% | |
| Namibia | Masters | 5 | 5 | ||
| Doctorates | 1 | 1 | |||
| Staff | 2 | 2 | |||
| TOTAL | 8 | 0 | 8 | 13,79% | |
| South Africa | Masters | 5 | 5 | ||
| Doctorates | 1 | 1 | |||
| Staff | 2 | 2 | |||
| TOTAL | 8 | 0 | 8 | 13,79% | |
| Kenya | Masters | 2 | 2 | ||
| Doctorates | 0 | ||||
| Staff | 0 | ||||
| TOTAL | 0 | 2 | 2 | 3,45% | |
| Ghana | Masters | 1 | 1 | ||
| Doctorates | 0 | 0 | |||
| Staff | 0 | ||||
| TOTAL | 0 | 1 | 1 | 1,72% | |
| Togo | Masters | 1 | 1 | ||
| Doctorates | 1 | 1 | |||
| Staff | 0 | ||||
| TOTAL | 0 | 2 | 2 | 3,45% | |
| Cameroon | Masters | 2 | 2 | ||
| Doctorates | 0 | ||||
| Staff | 0 | ||||
| TOTAL | 0 | 2 | 2 | 3,45% | |
| Zambia, Malawi | Masters | 1 | 1 | ||
| Doctorates | 1 | 1 | |||
| Staff | 0 | ||||
| TOTAL | 0 | 2 | 2 | 3,45% | |
| Ruwanda | Masters | 1 | 1 | ||
| Doctorates | 0 | ||||
| Staff | 0 | ||||
| TOTAL | 0 | 1 | 1 | 1,72% | |
| Senegal | Masters | 1 | 1 | ||
| Doctorates | 0 | ||||
| Staff | 0 | ||||
| TOTAL | 0 | 1 | 1 | 1,72% | |
| Burkina Faso | Masters | 1 | 1 | ||
| Doctorates | 1 | 1 | |||
| Staff | 0 | ||||
| TOTAL | 0 | 2 | 2 | 3,45% | |
| Mali | Masters | 1 | 1 | ||
| Doctorates | 0 | ||||
| Staff | 0 | ||||
| TOTAL | 0 | 1 | 1 | 1,72% | |
| Zimbabwe | Masters | 1 | 1 | ||
| Doctorates | 1 | 1 | |||
| Staff | 0 | ||||
| TOTAL | 0 | 2 | 2 | 3,45% | |
| TOTAL | Masters | 26 | 12 | 38 | |
| Doctorates | 6 | 4 | 10 | ||
| Staff | 10 | 10 | |||
| TOTAL | 42 | 16 | 58 | 100,00% | |

